2009 Steel City Bassmasters Angler of the Year standings

Thru the End of the Year

Rank   Name Total Fish Big Bass Total Weight
1         JOHN MORRIS                     44 6.03 101.84
2         DARYL MEYENBERG          52 4.56 95.13
3         DON BROWN                       44 5.38 85.73
4         ROCKY HORRIGHS             36 7.34 74.22
5         RUSS RENSING                    41 3.46 72.07
6         MIKE VALLINO                   30 4.46 66.56
7         DON MILLER                        33 5.88 65.61
8         PAUL DAVIS                         33 3.42 61.03
9         LARRY HEAGY                     22 5.34 59.38
10       CHRIS RENSING                  32 57.61
11       STEVE FICKER                     25 4.82 56.81
12       CRAIG KNIGHT                    26 3.30 51.60
13       BRIAN CAVE                        25 2.78 45.97
14       SERGIO CORTES                  26 3.45 45.61
15       CHAD DRUMM                     14 4.72 43.52
16       TERRY KUETHE  24 2.42 42.63
17       CARL GANSNER    19 5.11 41.89
18       ED MONTGOMERY    18 6.38 40.49
19       ERIC DAVIS    19 5.50 40.01
20       DAVE RATHERT    23 2.15 39.43
21       DAVID BROWN    20  3.88 38.84
22       ERIC GAMBLE    17 3.40 36.16
23       ARTHUR SCHMITTLING    24  4.46 35.98
24       GARY BURNETT    19 1.62 34.82
25       JAY WELLS    17 4.21 34.27
26       JERRY MEYENBERG    23 3.98 34.12
27       WAYNE MCCREA    14 7.13 33.24
28       DOUG DEADMOND    17  4.73 30.36
29       RANDY JONES    16 27.62
30       ANDY BECKER    14 2.54 26.37
31       MARK MCKECHAN    14 2.32 23.62
32       DAVE DUNCAN    13 1.80 23.34
33       DON KNIGHT    11 2.16 21.63
34       BRAD CRUM    9 3.92 20.40
35       BERT HOUSTON, SR. 10 4.51 20.10
36       TOM JENKINS    13   1.71  19.70
37       ROY GRAHAM    10  1.40 18.49
38       DON ILLIES   8 6.00 17.73
39       HOWARD KOENIG    7 2.15 17.17
40       DON DELASHMIT    9 3.36 16.67
41       SHANNON FIALA      7 3.68 16.43
42       JEFF NIEHAUS    5 4.62 14.90
43       MIKE BROWN    6 3.61 14.20
44       JOE SINK    7 3.00 11.97
45       JON SACKETT    7 2.33 10.79
46       WAYNE WILLIAMS    7  1.23 10.65
47       TIM EVANS    5  2.56 9.90
48       TIM SHEVCIK    4    8.96
49       JOSH BRACAMONTAS    4  2.19 8.86
50       JOHN BRACAMONTAS    5  1.97 8.60
51       BRAD FERGUSON    5 1.71 8.43
52       JEREMY HUNTER    3  3.43 6.88
53       ROLAND DRUMM    2 3.51 5.82
54       MARK COTTER    3  2.38 5.54
55       GREG GOEKEL    1  5.43 5.43
56       PHIL ROGERS    2    5.05
57       RUDY CARDENAS    2 3.08 5.05
58       JIM BRAWLEY    2   4.84
59       RALPH SHEVCIK     2  2.07 4.41
60       BRIAN JOHNSON    2 4.40
61       SKIP BROWN    2 2.49 4.38
62       LES AVERY    1 4.30 4.30
63       BOB FROHNE    3  1.08 3.71
64       RICK FICKER    2  2.00 3.54
65       DAVE BROWN    1 2.66 2.66
66       BILL NAEGER    1  2.09 2.09
Totals 999 1981.81