Tournament Weather Information:
Low Temp:46 °F
High Temp:66 °F
Wind: 5 - 12 mph (Max Gust 16 mph)

2010 Egypt Tournament

March 20th, 2010

2010 Egypt Pictures


Total Number of Anglers: 58

Total Fish Weighed: 106

Total Tournament Weight:176.75 Lbs

1st Place
1st Place
Angler:  Paul Davis
Total Weight: 13.40 :Lbs.
Number of Fish:  6
Big Fish: 3.75 Lbs.

2nd Place
2nd Place
Angler:  David R. Brown
Total Weight: 12.91 Lbs.
Number of Fish:  5
Big Fish:  3.50 Lbs.

3rd Place
3rd Place
Angler:  Craig Knight
Total Weight: 10.80 Lbs.
Number of Fish: 5
Big Fish:  --
4th Place
1st Place
Angler:  Rocky Horrighs
Total Weight: 10.64 Lbs.
Number of Fish:  5
Big Fish: --

Big Bass
2nd Place
Angler:  Joe Sink
Big Fish:  3.82 Lbs.

Lake Egypt Results March 20, 2010
58 Fishermen - 106 Bass - 176.75lb.
  First Name Last Name No. Fish Big Fish Total Weight
1 Paul Davis 6 3.75 13.40
2 David R. Brown 5 3.50 12.91
3 Craig Knight 5   10.80
4 Rocky Horrighs 5   10.64
5 Gary Burnett 5   9.70
6 Steve Ficker 4 3.62 7.93
7 Carl Gansner 4   7.85
8 Daryl Meyenburg 4   7.82
9 Dave Duncan 4 3.27 7.70
10 John Morris 4   7.59
11 Joe Sink 3 3.82 6.43
12 Larry Heagy 3 3.64 6.11
13 Jay Wells 3   4.96
14 Don Knight 3   4.94
15 Don Brown 3   4.60
16 Mike Vallino 3   4.40
17 Bryan  Schmidtke 3   4.30
18 Eric Davis 2 2.39 4.28
19 Jarrod Gansner 1   3.06
20 Joey  Bowers 2   2.51
21 Brian M. Cave 2   2.35
22 Mark McKechan 2   2.31
23 Russ Rensing 2   2.20
24 Robert  Osbum 2   2.17
25 Mike  Anderson 2   2.03
26 Chris Rensing 1   2.00
27 Ed Montgomery 2   1.95
28 Jason Hillis 2   1.91
29 Joey  Ozanich 2   1.88
30 Jerry Meyenburg 2   1.85
31 Arthur Schmittling 2   1.80
32 Jim Brawley 2   1.46
33 Jim  DeRuntz 1   1.27
34 Tim Evans 1   1.18
35 Bert Houston 1   1.16
36 Don Illies 1   1.16
37 Wayne McCrae 1   0.99
38 Matt  McCrea 1   0.94
39 Rich Wilson 1   0.92
40 Rick Ficker 1   0.85
41 Les Avery 1   0.84
42 Howard Koenig 1   0.83
43 Charlie Tucker 1   0.77
Totals 106   176.75