Tournament Weather Information:
Low Temp Day 1:39 °F 
High Temp Day 1:64 °F

Low Temp Day 2: 35°F
High Temp Day 2:63 °F
Wind:6- 14 mph
Partly Cloudy Day 1
Mastly Sunny Day 2

2010 Lake of the Ozarks Tournament

April 17-18th, 2010

 

    Click on pictures to see a big image!

 

2010 LOZ Pictures

Total Number of Anglers: 48 Total Fish Weighed: 149 Total Tournament Weight:343.64 Lbs
 

1st Place
1st Place,  Picture not available YET!

Angler:  Damon Drumm
Total Weight: 21.08 :Lbs.
Number of Fish:  8
Big Fish: 5.67 Lbs.

2nd Place
2nd Place, Picture not available YET!

Angler:  Daryl Meyenburg
Total Weight: 18.65 Lbs.
Number of Fish:  7
Big Fish:  4.52 Lbs.
3rd Place
Big Bass,  Picture not available YET!4th Place,  Picture not available YET!

Angler:  Chris Rensing

Total Weight: 17.93 Lbs.
Number of Fish: 7
Big Fish: 4.63 Lbs.

4th Place
Big Bass,  Picture not available YET!4th Place,  Picture not available YET!

Angler:  Ed Montgomery
Total Weight: 15.82 Lbs.
Number of Fish: 7
Big Fish: 6.63 Lbs.

Big Bass

Big Bass,  Picture not available YET!
Angler:  John Morris
Big Fish:  6.82 Lbs.



Lake of the Ozarks
April 17-18, 2010
Place First Name Last Name No. Fish Big Fish Total Weight
1 Damon Drumm 8 5.67 21.08
2 Daryl Meyenburg 7 4.52 18.65
3 Chris Rensing 7 4.63 17.93
4 Ed Montgomery 7 6.63 15.82
5 Don Miller 5   15.82
6 Shannon Fiala 8   15.66
7 Steve Ficker 6   14.23
8 Eric Davis 6   13.62
9 Roland Drumm 6   12.87
10 Sergio Cortes 6   12.64
11 Jon Sackett 5   11.21
12 Paul Davis 5   10.85
13 John Morris 3 6.82 10.22
14 David R. Brown 4   9.77
15 Wayne McCrae 3 4.54 9.28
16 Jim  DeRuntz 4   8.28
17 Eric Gamble 4   8.20
18 Mark McKechan 3   8.02
19 Joey  Bowers 4   7.52
20 Craig Knight 3   7.19
21 Brian M. Cave 4   7.15
22 Wayne Williams 3   6.84
23 Dave Duncan 3   6.76
24 Larry Heagy 3   6.74
25 Bert Houston 2 5.01 6.67
26 Terry Kuethe 4   6.34
27 Rich  Calvert 2   5.25
28 Chad Drumm 2   4.82
29 Jerry Meyenburg 1   4.42
30 Steve  Lamkin 3   3.95
31 Mike Vallino 2   3.91
32 Mike  Abbott 2   3.69
33 Robert  Osburn 2   3.69
34 Arthur Schmittling 1   3.57
35 Mike Brown 1   3.48
36 Rocky Horrighs 2   3.46
37 Matt  McCrea 1   3.04
38 Don Wilson 1   2.40
39 Don Brown 2   2.38
40 Brad Ferguson 1   2.00
41 Rudy Cardenas 1   1.82
42 Russ Rensing 1   1.76
43 Rick Kunz 1   0.64
    Totals 149   343.64