2012 Lake Jacksonville Tournament

June 16, 2012

2012 Jacksonville Lake Pictures

Total Number of Anglers: 43 Total Fish Weighed: 92 Total Tournament Weight: 228.81 Lbs
 

1st Place
1st Place

Angler:  Carl Gansner
Total Weight: 16.83 Lbs.
Number of Fish:  5
Big Fish: 


2nd Place
2nd Place

Angler:  Steve Ficker

Total Weight: 12.96 Lbs.
Number of Fish: 5
Big Fish:
3rd Place
1st Place

Angler:  Eric Davis
Total Weight: 12.70 Lbs.
Number of Fish:  5
Big Fish: 


4th Place
2nd Place

Angler:  Adam Ohms

Total Weight: 12.03 Lbs.
Number of Fish: 5
Big Fish: 
Big Bass
Big Bass
Angler:  Paul Davis
Big Fish:  5.74 Lbs.



Lake Jacksonville Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 GANSNER, CARL YES 5   16.83
2 FICKER, STEVE YES 5   12.96
3 DAVIS, ERIC YES 5   12.70
4 OHMS, ADAM YES 5   12.03
5 FICKER, ROB YES 5   11.40
6 RENSING, RUSS YES 4 3.79 9.92
7 DAVIS, PAUL YES 3 5.74 9.40
8 CARLSON, BRIAN YES 3 4.58 8.56
9 KNIGHT, DON YES 4   8.29
10 BROWN, DAVID R. YES 3 3.50 7.84
11 GANSNER, JARROD YES 3   7.80
12 BEITER, DENNY YES 3   7.76
13 CAVE, BRIAN YES 3   7.62
14 MORRIS, JOHN YES 4   7.19
15 STONE, KEN YES 2   6.77
16 HEAGY, LARRY YES 3   6.48
17 KOBLITZ, BARRY YES 2 3.74 6.21
18 McKECHAN, MARK YES 3   6.13
19 CORTES, SERGIO YES 2 3.94 5.88
20 KNIGHT, CRAIG YES 2   4.66
21 GRAHAM, ROY YES 2   4.65
22 SCHMITTLING, ARTHUR YES 2   4.57
23 SACKETT, JON YES 2   4.22
24 HORRIGHS, ROCKY YES 2   4.21
25 MONTGOMERY, ED YES 2   4.14
26 BROWN, DON YES 2   4.07
27 OZANICH, JOEY YES 1 3.48 3.48
28 MARKELL, J.C. YES 2   3.28
29 WELLS, JIM YES 1   3.03
30 AVERY, LES YES 1 2.93 2.93
31 KUETHE, TERRY YES 1 2.83 2.83
32 ABBOTT, MIKE YES 1 2.30 2.30
33 WILCOXON, FRANK YES 1   2.27
34 COTTER, MARK YES 1 2.26 2.26
35 SINK, JOE YES 1 2.18 2.18
36 CARLSON, CHAD YES 1 1.96 1.96
37 BURNETT, GARY YES 0    
38 FICKER, RICK YES 0    
39 FROHNE, BOB YES 0    
40 HUNTER, JEREMY YES 0    
41 MIKS, TOM YES 0    
42 VALLINO, MIKE YES 0    
43 YORK, BOB YES 0    
    43 92   228.81