2012 Rend Lake Tournament

June 30, 2012

2012 Rend Lake Pictures

Total Number of Anglers: 33 Total Fish Weighed: 115 Total Tournament Weight: 235.40 Lbs
 

1st Place
1st Place

Angler:  Eric Alberter
Total Weight: 16.93 Lbs.
Number of Fish:  6
Big Fish: 4.37 Lbs.


2nd Place
2nd Place

Angler:  Adam Ohms

Total Weight: 15.77 Lbs.
Number of Fish: 6
Big Fish:
3rd Place
1st Place

Angler:  Don Delashmit
Total Weight: 15.41 Lbs.
Number of Fish:  6
Big Fish: 6.17 Lbs.


4th Place
2nd Place

Angler:  Russ Rensing

Total Weight: 15.07 Lbs.
Number of Fish: 6
Big Fish: 3.64 Lbs.
Big Bass
Big Bass
Angler: Don Delashmit
Big Fish:  6.17 Lbs.



Rend Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 ALBERTER, ERIC YES 6 4.37 16.93
2 OHMS, ADAM YES 6   15.77
3 DELASHMIT, DON YES 6 6.17 15.41
4 RENSING, RUSS YES 6 3.64 15.07
5 HORRIGHS, ROCKY YES 6 3.87 14.52
6 MORRIS, JOHN YES 6   12.44
7 RENSING, CHRIS YES 6 3.53 12.08
8 KOBLITZ, BARRY YES 5 3.92 11.15
9 DAVIS, PAUL YES 6   10.88
10 STONE, KEN YES 5 3 10.41
11 MEYENBURG, JERRY YES 5   8.81
12 WILCOXON, FRANK YES 5   8.48
13 KNIGHT, DON YES 4   6.86
14 HART, MIKE YES 4   6.26
15 BEITER, DENNY YES 4   6.23
16 McKECHAN, MARK YES 3   6.23
17 GRAHAM, ROY YES 3   5.74
18 KUETHE, TERRY YES 3   5.67
19 OZANICH, JOEY YES 3   5.51
20 MEYENBURG, DARYL YES 3   5.23
21 SACKETT, JON YES 2 3.19 5.08
22 YORK, BOB YES 3 1.91 4.91
23 SCHMITTLING, ARTHUR YES 3   4.75
24 WELLS, JIM YES 2   4.51
25 HEAGY, LARRY YES 2   4.16
26 KNIGHT, CRAIG YES 2   3.44
27 MONTGOMERY, ED YES 2   3.09
28 BROWN, DON YES 2   2.98
29 FICKER, STEVE YES 1 1.54 1.54
30 DAVIS, ERIC YES 1 1.26 1.26
31 CAVE, BRIAN YES 0    
32 COTTER, MARK YES 0    
33 GANSNER, CARL YES 0    
    33 115   235.40