2012 Steel City Bassmasters Angler of the Year standings

AOY 2012 Results ** FINAL THROUGH THE END OF THE SEASON **
Total of 1875 Fish caught for 3571.23 Lbs.
AOY 2012 Results
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active OHMS, ADAM 12 65 5.35 143.01
2 Active HORRIGHS, ROCKY 13 74 4.36 142.16
3 Active MORRIS, JOHN 13 62 3.80 121.40
4 Active RENSING, RUSS 10 59 4.35 114.16
5 Active FICKER, STEVE 11 62 3.99 112.71
6 Active GANSNER, CARL 10 52 5.23 112.69
7 Active DAVIS, PAUL 13 58 5.74 109.70
8 Active MEYENBURG, JERRY 8 61 4.57 107.35
9 Active ALBERTER, ERIC 9 54 4.41 98.99
10 Active RENSING, CHRIS 6 49 4.38 94.53
11 Active KNIGHT, CRAIG 12 45 5.39 91.05
12 Active STONE, KEN 12 46 5.38 88.50
13 Active HEAGY, LARRY 13 49 3.19 87.07
14 Active MONTGOMERY, ED 11 51 5.32 85.21
15 Active CAVE, BRIAN 10 37 4.92 80.94
16 Active DELASHMIT, DON 9 43 6.17 80.80
17 Active VALLINO, MIKE 12 41 3.98 75.51
18 Active BROWN, DON 13 40 3.05 75.01
19 Active SCHMITTLING, ARTHUR 11 42 4.53 74.12
20 Active KOBLITZ, BARRY 13 36 5.40 72.24
21 Active DAVIS, ERIC 8 31 5.30 64.42
22 Active OZANICH, JOEY 5 32 3.48 63.59
23 Active SACKETT, JON 13 30 4.01 57.86
24 Active KUETHE, TERRY 11 34 3.84 57.52
25 Active MEYENBURG, DARYL 6 30 4.33 56.87
26 Active WELLS, JIM 9 32 3.80 56.72
27 Active WILCOXON, FRANK 10 29 3.81 53.81
28 Active MARKELL, J.C. 10 29 3.10 52.37
29 Active CORTES, SERGIO 10 27 4.10 51.54
30 Active GRAHAM, ROY 11 29 3.10 50.00
31 Active HOUSTON, BERT 8 24 4.19 48.24
32 Active FICKER, ROB 6 27 2.72 48.07
33 Active CARLSON, BRIAN 7 20 5.00 47.55
34 Active SINK, JOE 8 23 3.88 44.49
35 Active HUNTER, JEREMY 6 22 4.25 41.09
36 Active BEITER, DENNY 5 20 3.44 38.99
37 Active KNIGHT, DON 10 20 3.46 38.16
38 Active HART, MIKE 7 21 0.00 35.86
39 Active MILLER, DON 6 19 5.98 35.30
40 Active FERGUSON, BRAD 5 16 4.73 33.65
41 Active CARLSON, CHAD 7 15 3.37 31.70
42 Active WELLS, GLENN 2 15 4.00 28.14
43 Active EVANS, TIM 7 15 3.63 26.90
44 Guest BRACAMONTES, JOSH 2 16 0.00 26.03
45 Active ANDERSON, MIKE 2 14 4.84 26.01
46 Active ABBOTT, MIKE 7 9 5.24 22.84
47 Active OHMS, STEVE 5 13 3.60 21.65
48 Active FISHER, RON 5 10 0.00 19.88
49 Active BROWN, DAVID R. 3 8 3.50 18.30
50 Active CRUM, BRAD 2 7 3.66 17.21
51 Active COTTER, MARK 5 9 4.56 16.13
52 Inactive GERRINGER, DAVE 1 10 0.00 15.91
53 Active SCHMIDTKE, BRYAN 3 7 2.78 15.18
54 Active STEINMEYER, MARTY 3 10 0.00 14.11
55 Guest JONES, RANDY 2 9 3.57 13.98
56 Active DUNCAN, DAVE 4 7 3.48 13.29
57 Guest ILLIES, DON 1 6 3.93 12.83
58 Active FIALA, SHANNON 4 6 3.46 12.49
59 Active McKECHAN, MARK 2 6 0.00 12.36
60 Active GAMBLE, ERIC 3 6 0.00 12.33
61 Guest McGOWAN, JAMES 1 5 0.00 10.98
62 Active BRACAMONTES, JOHN 1 7 0.00 10.93
63 Active AVERY, LES 3 5 2.93 10.87
64 Active ENGLAND, DAN 4 6 2.58 10.59
65 Active GANSNER, JARROD 2 4 2.24 10.04
66 Guest RATHERT, DAVE 1 7 0.00 9.89
67 Active WEIS, BRAD 1 4 0.00 9.18
68 Active FICKER, RICK 7 4 3.30 8.58
69 Guest OHMS, GRANT 1 3 0.00 8.42
70 Active WILSON, RICHARD 3 4 0.00 7.94
71 Active YORK, BOB 5 5 1.91 7.93
72 Inactive McCREA, MATT 1 4 0.00 7.87
73 Active OSBURN, ROBERT 1 4 3.17 7.76
74 Guest STEFANOFF, BUTCH 1 4 0.00 7.18
75 Guest SHEVCIK, RALPH 1 4 0.00 7.12
76 Guest SCHRADER. KURT 1 3 0.00 6.73
77 Guest BENNET, TODD 1 3 2.73 6.55
78 Guest WALTHER, VIC 2 2 0.00 6.01
79 Active DRUMM, CHAD 1 4 0.00 6.00
80 Guest WILCOXON, KEN 2 3 0.00 5.99
81 Active BURNETT, GARY 4 3 0.00 5.75
82 Guest TUCKER, CHARLIE 1 3 3.46 5.67
83 Active UNANGST, JOSH 1 3 0.00 5.26
84 Active FROHNE, BOB 3 3 0.00 5.12
85 Guest LINDSEY ||, MIKE 1 4 0.00 5.08
86 Guest BRUCE, ROB 1 3 0.00 4.68
87 Guest DALTON, LARRY 1 2 0.00 4.25
88 Guest GRIENF, PAT 1 3 0.00 4.16
89 Guest SOMMESE, DONNIE 1 2 0.00 4.10
90 Guest MONTGOMERY. BOB 1 2 0.00 3.98
91 Guest CALVERT, RICH 1 2 0.00 3.95
92 Inactive BOWERS, JOEY 1 2 0.00 3.63
93 Guest SHEVCIK, TIM 1 2 0.00 3.62
94 Guest FENTON. BOB 1 2 0.00 3.62
95 Guest HOUSTON, LARRY 2 2 0.00 3.31
96 Guest KOBLITZ, SUSAN 3 2 0.00 3.24
97 Guest KELLEY, AL 1 2 0.00 2.80
98 Guest PUENT, JIM 1 2 0.00 2.39
99 Guest JONES, STEVE 1 1 2.35 2.35
100 Guest YURKOVICH, DAVE 1 1 0.00 2.13
101 Guest WATSON, KYLE 1 2 0.00 2.01
102 Guest STONE, KEN Jr 1 1 0.00 1.11
103 Guest STONE, SARA 2 1 0.00 1.08
104 Active DRUMM, ROLAND 1 1 0.86 0.86
105 Guest KNIGHT, CHASE 2 0 0.00 0.00
106 Active CARDENAS, RUDY 1 0 0.00 0.00
107 Active DONEFF, ROBERT 1 0 0.00 0.00
108 Active McCREA, WAYNE 1 0 0.00 0.00
109 Active MIKS, TOM 1 0 0.00 0.00
110 Active NIEHAUS, JEFF 1 0 0.00 0.00
111 Active PARKINSON, MICHAEL 1 0 0.00 0.00
112 Guest MCEUEN, JAKE 1 0 0.00 0.00
113 Guest TURPIN, BRUCE 1 0 0.00 0.00
114 Active WEIS, TIM 1 0 0.00 0.00
115 Active WILLIAMS, WAYNE 1 0 0.00 0.00
116 Guest BROWN, RILEY 1 0 0.00 0.00
117 Guest CORTOIS, TOM 1 0 0.00 0.00
118 Guest PAPP, MARK 1 0 0.00 0.00
119 Guest MILTON, CODY 1 0 0.00 0.00
120 Guest SCHMITTLING, TINA 1 0 0.00 0.00
121 Guest ALLSUB, BRAD 1 0 0.00 0.00
122 Guest HART, MIKALYN 1 0 0.00 0.00
123 Guest RILEY, LARRY 1 0 0.00 0.00
124 Guest OHMS, KENT 1 0 0.00 0.00
125 Guest MCEUEN, AUSTIN 1 0 0.00 0.00