2013 Lake of Egypt Spring Tournament
March 16, 2013

Click here to go to the Steel City photoblog with all the pictures

Total Number of Anglers: 57     Total Fish Weighed: 115    
Total Tournament Weight: 210.41 Lbs.


1st Place 1st Place

Angler: Chris Rensing
Total Weight: 12.66 Lbs.
Number of Fish: 5
Big Fish: 4.12 Lbs.

2nd Place 2nd Place

Angler: Terry Kuethe
Total Weight: 10.41 Lbs.
Number of Fish: 5
Big Fish: 2.58 Lbs.







3rd Place 3rd Place

Angler: Ed Montgomery
Total Weight: 9.90 Lbs.
Number of Fish: 5
Big Fish:

4th Place 4th Place

Angler: Brian Carlson
Total Weight: 9.74 Lbs.
Number of Fish: 4
Big Fish:





Big Bass
Big Bass
Angler: Chad Carlson
Big Fish: 5.88 Lbs.


Egypt Spring Tournament Results
Place Name No. Fish Big Fish Total Weight
1 RENSING, CHRIS 5 4.12 12.66
2 KUETHE, TERRY 5 3.58 10.41
3 MONTGOMERY, ED 5   9.90
4 CARLSON, BRIAN 4   9.74
5 GANSNER, CARL 4 4.41 9.17
6 CARLSON, CHAD 3 5.88 9.02
7 MORRIS, JOHN 4 3.61 9.01
8 OHMS, STEVE 3 4.11 8.52
9 GAMBLE, ERIC 4   8.22
10 FICKER, STEVE 4   7.61
11 EVANS, TIM 2 4.89 7.59
12 FICKER, ROB 4   6.52
13 MEYENBURG, DARYL 3   5.19
14 VALLINO, MIKE 3   4.95
15 DRUMM, CHAD 3   4.91
16 HARNETIAUX, DARIN 2 3.35 4.83
17 CORTES, SERGIO 3   4.78
18 HUNTER, JEREMY 2   4.73
19 ALBERTER, ERIC 3   4.63
20 ANDERSON, MIKE 3   4.51
21 GRAHAM, ROY 3   4.51
22 HOUSTON, BERT 3   4.50
23 MARKELL, J.C. 3   4.48
24 DAVIS, ERIC 3   4.43
25 HORRIGHS, ROCKY 3   4.41
26 HEAGY, LARRY 2   3.74
27 OHMS, ADAM 2   3.59
28 DRUMM, ROLAND 2   3.39
29 GARRIOTT, CHRIS 2   3.22
30 HARNETIAUX, LARRY 1 2.85 2.85
31 CAVE, BRIAN 1 2.36 2.36
32 FISHER, RON 2   2.32
33 MEYENBURG, JERRY 2   2.24
34 SCHMITTLING, ARTHUR 2   2.06
35 KNIGHT, CRAIG 2   2.03
36 ABBOTT, MIKE 2   1.89
37 BEITER, DENNY 2   1.77
38 SINK, JOE 2   1.64
39 BURNETT, GARY 1 1.59 1.59
40 LYONS, BURT 1 1.44 1.44
41 SCHMIDTKE, BRYAN 2   1.42
42 RENSING, RUSS 1 1.36 1.36
43 SACKETT, JON 1 1.36 1.36
44 GERMAN, CHRIS 1 0.91 0.91
45 BROWN, DAVID R. 0    
46 BROWN, DON 0    
47 CARDENAS, RUDY 0    
48 DAVIS, PAUL 0    
49 FICKER, RICK 0    
50 HART, MIKE 0    
51 WEIS, BRAD 0    
52 WEIS, TIM 0    
53 WILCOXON, FRANK 0    
54 YORK, BOB 0    
55 HOUSTON, LARRY 0    
56 MURPHY, DONNY 0    
57 DYNE, JESSE 0    
Totals   115   210.41