2013 Vandalia Lake "Night" Tournament
July 20, 2013

Click here to go to the Steel City photoblog with all the pictures

Total Number of Anglers: 31     Total Fish Weighed: 27    
Total Tournament Weight: 46.23 Lbs.

1st Place 1st Place

Angler: Eric Davis
Total Weight: 8.43 Lbs.
Number of Fish: 4
Big Fish: 3.46 Lbs.

2nd Place 2nd Place

Angler: Eric Alberter
Total Weight: 8.32 Lbs.
Number of Fish: 4
Big Fish: 3.44 Lbs.



3rd Place 3rd Place

Angler: Craig Knight
Total Weight: 7.21 Lbs.
Number of Fish: 5
Big Fish: 1.61 Lbs.

4th Place 4th Place

Angler: Rocky Horrighs
Total Weight: 3.38 Lbs.
Number of Fish: 2
Big Fish:




Big Bass
Big Bass
Angler: Eric Davis
Big Fish: 3.46 Lbs.


Vandalia Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 DAVIS, ERIC YES 4 3.46 8.43
2 ALBERTER, ERIC YES 4 3.44 8.32
3 KNIGHT, CRAIG YES 5 1.61 7.21
4 HORRIGHS, ROCKY YES 2   3.38
5 WELLS, JIM YES 2   3.35
6 BROWN, DAVID R. YES 2   2.91
7 BURNETT, GARY YES 2   2.87
8 RENSING, RUSS YES 1 2.35 2.35
9 BROWN, DON YES 1 1.81 1.81
10 MONTGOMERY, ED YES 1 1.61 1.61
11 CAVE, BRIAN YES 1 1.39 1.39
12 RENSING, CHRIS YES 1 1.38 1.38
13 KUETHE, TERRY YES 1 1.22 1.22
14 ANDERSON, MIKE YES 0   0.00
15 CORTES, SERGIO YES 0   0.00
16 DELASHMIT, DON YES 0   0.00
17 ENGLAND, DAN YES 0   0.00
18 FICKER, ROB YES 0   0.00
19 FICKER, STEVE YES 0   0.00
20 GANSNER, CARL YES 0   0.00
21 GANSNER, JARROD YES 0   0.00
22 GRAHAM, ROY YES 0   0.00
23 HUNTER, JEREMY YES 0   0.00
24 KOBLITZ, BARRY YES 0   0.00
25 McKECHAN, MARK YES 0   0.00
26 SINK, JOE YES 0   0.00
27 VALLINO, MIKE YES 0   0.00
28 WILCOXON, FRANK YES 0   0.00
29 FAIRBANKS, RUSS YES 0   0.00
30 FICKER, ROSE YES 0   0.00
31 BROWN, MIKE YES 0    
Totals   31 27   46.23