2014 Lake of Egypt Tournament
March 22, 2014

Click here to go to the Steel City photoblog with all the pictures

Total Number of Anglers: 56     Total Fish Weighed: 144    
Total Tournament Weight: 214.17 Lbs.


1st Place 1st Place

Angler: Carl Gansner
Total Weight: 10.54 Lbs.
Number of Fish: 6
Big Fish:

2nd Place 2nd Place

Angler: Rocky Horrighs
Total Weight: 10.42 Lbs.
Number of Fish: 6
Big Fish: 2.50 Lbs.



3rd Place 3rd Place

Angler: Steve Ficker
Total Weight: 9.89 Lbs.
Number of Fish: 6
Big Fish:

4th Place 4th Place

Angler: Larry Heagy
Total Weight: 9.69 Lbs.
Number of Fish: 6
Big Fish: 3.33 Lbs.




Big Bass
Big Bass
Angler: Jerry Meyenburg
Big Fish: 4.56 Lbs.


  
Egypt Tournament Results
Place Name No. Fish Big Fish Total Weight
1 GANSNER, CARL 6   10.54
2 HORRIGHS, ROCKY 6 2.50 10.42
3 FICKER, STEVE 6   9.89
4 HEAGY, LARRY 6 3.33 9.69
5 BROWN, DON 6 3.21 9.62
6 RENSING, RUSS 6 3.51 9.10
7 HART, MIKE 5 3.40 8.88
8 CARLSON, BRIAN 6   8.72
9 MEYENBURG, JERRY 5 4.56 8.43
10 MORRIS, JOHN 5 3.24 7.45
11 FICKER, ROB 6 3.51 7.39
12 WATKINS, JACK 3 3.63 6.96
13 FAIRBANKS, RUSS 2 3.27 6.82
14 MONTGOMERY, ED 4   6.51
15 OZANICH, JOEY 3   6.42
16 CORTES, SERGIO 4   5.47
17 DAVIS, PAUL 3 3.42 5.28
18 EVANS, TIM 4   5.06
19 FISHER, RON 3   4.73
20 VALLINO, MIKE 3   4.66
21 FICKER, BO 4   4.62
22 WATSON, KYLE 3   4.42
23 HARNETIAUX, DARIN 4   4.23
24 ANDERSON, MIKE 4   4.20
25 WINTERS, WAYNE 4   4.12
26 BOWERS, JOEY 4   4.10
27 CARLSON, CHAD 4   3.91
28 DAVIS, ERIC 4   3.91
29 WILCOXON, FRANK 2   3.87
30 HARNETIAUX, LARRY 4   3.67
31 CAVE, BRIAN 2   3.65
32 KNIGHT, CRAIG 3   3.43
33 FICKER, RICK 2   3.12
34 GANSNER, JARROD 1 2.64 2.64
35 KOBLITZ, BARRY 2   2.45
36 SINK, JOE 1 1.62 1.62
37 ABBOTT, MIKE 1 1.11 1.11
38 KUETHE, TERRY 1 1.11 1.11
39 DONAHEY, JEFF 1 1.04 1.04
40 SACKETT, JON 1 0.91 0.91
41 BEITER, DENNY 0   0.00
42 BURNETT, GARY 0   0.00
43 GAMBLE, ERIC 0   0.00
44 HEUER, JEFFERY 0   0.00
45 HOUSTON, BERT 0   0.00
46 HUNTER, JEREMY 0   0.00
47 KNIGHT, DON 0   0.00
48 LEWIS, DAVID 0   0.00
49 McCREA, MATT 0   0.00
50 STONE, KEN 0   0.00
51 WEIS, BRAD 0   0.00
52 WEIS, TIM 0   0.00
53 ABRAM, JOE 0   0.00
54 ABRAM, DAVE 0   0.00
55 GAMBLE, KEVIN 0   0.00
56 BRUCE, ROB 0   0.00
Totals   144   214.17