2015 Lake of Egypt
March 15, 2015

Click here to go to the Steel City photoblog with all the pictures

Total Number of Anglers: 49     Total Fish Weighed: 125    
Total Tournament Weight: 185.52 Lbs.


1st Place 1st Place

Angler: Mitch Dowdy
Total Weight: 10.86 Lbs.
Number of Fish: 5
Big Fish: 3.99 Lbs.

2nd Place 2nd Place

Angler: Carl Gansner
Total Weight: 10.03 Lbs.
Number of Fish: 6
Big Fish: 3.75 Lbs.



3rd Place 3rd Place

Angler: Eric Davis
Total Weight: 9.44 Lbs.
Number of Fish: 6
Big Fish: Lbs.

4th Place 4th Place

Angler: Joey Bowers
Total Weight: 7.91 Lbs.
Number of Fish: 4
Big Fish: 2.40 Lbs.




Big Bass
Big Bass
Angler: Mitch Dowdy
Big Fish: 3.99 Lbs.


 
Egypt Tournament Results
Place Name No. Fish Big Fish Total Weight
1 DOWDY, MITCH 5 3.99 10.86
2 GANSNER, CARL 6 3.75 10.03
3 DAVIS, ERIC 6   9.44
4 BOWERS, JOEY 4 2.40 7.91
5 MEYENBURG, DARYL 5   7.74
6 ANDERSON, MIKE 5   7.15
7 BEITER, DENNY 6 2.96 7.01
8 HUNTER, JEREMY 5   6.67
9 LYONS, BUD 4   6.62
10 FICKER, STEVE 5   6.55
11 GANSNER, JARROD 4   6.44
12 DELASHMIT, DON 2 3.67 6.28
13 OZANICH, JOEY 3   6.22
14 DAVIS, PAUL 4 2.85 5.82
15 CARLSON, CHAD 4   5.44
16 RENSING, RUSS 3   5.41
17 CAVE, BRIAN 4   5.18
18 CORTES, SERGIO 4   5.08
19 FICKER, RICK 4   5.03
20 HORRIGHS, ROCKY 4   4.87
21 MORRIS, JOHN 4   4.80
22 STONE, KEN 2   4.71
23 LEWIS, DAVID 3 2.99 4.21
24 EVANS, TIM 2 3.47 4.19
25 MEYENBURG, JERRY 4   4.17
26 SINK, JOE 4   4.09
27 ALBERTINA, RAY 1 3.71 3.71
28 OHMS, ADAM 2   3.64
29 STEINMEYER, MARTY 4   3.45
30 TATE, PHIL 1 3.43 2.43
31 YORK, BOB 2   2.34
32 WELLS, JIM 2   2.05
33 FICKER, ROB 2   1.98
34 CARLSON, BRIAN 3   1.90
35 FAIRBANKS, RUSS 1   1.60
36 McCREA, MATT 1 0.50 0.50
37 BROWN, DON 0   0.00
38 DONAHEY, JEFF 0   0.00
39 FICKER, BO 0   0.00
40 GOECKEL, GREG 0   0.00
41 GRAHAM, ROY 0   0.00
42 HARNETIAUX, DARIN 0   0.00
43 HARNETIAUX, LOGAN 0   0.00
44 HOUSTON, BERT 0   0.00
45 VALLINO, MIKE 0   0.00
46 WATKINS, JACK 0   0.00
47 ENGLISH, RUSSEL 0   0.00
48 PEAK, DONNIE 0   0.00
49 SWINGLER, ERIC 0   0.00
Totals   125   185.52