Return to Club Records

Team Tournament Winners – Top 50

Updated: 3/20/2024

Rank Date Location Winner Winning Weight
1 4/29/2022 Table Rock Lake Montgomery/Silhavy 32.74
2 4/29/2023 Table Rock Lake Montgomery/Silhavy 31.38
3 4/24/2017 Table Rock Lake Sommese/Cluver 27.78
4 5/4/2002 Table Rock Lake Brown/McCrae 27.74
5 4/27/2019 Table Rock Lake Montgomery/Silhavy 27.67
6 4/25/2015 Table Rock Lake Knight/Markell 27.15
7 5/5/2012 Table Rock Lake Horrighs/Anderson 26.46
8 11/22/2014 Table Rock Lake Morris/Davis 26.43
9 11/19/2022 Table Rock Lake McKechan/Davis 25.53
10 4/24/2021 Table Rock Lake Davis/Carlson 24.78
11 4/26/2014 Table Rock Lake Ohms/Tate 24.74
12 11/23/2019 Table Rock Lake Vallino/Davis 24.37
13 5/5/2001 Table Rock Lake Koenig/Illies 24.35
14 5/4/2013 Table Rock Lake Ohms/Tate 23.93
15 5/1/2010 Table Rock Lake Horrighs/Sackett 23.42
16 11/17/2018 Table Rock Lake Morris/Cortes 22.97
17 11/15/2008 Table Rock Lake Heagy/Evans 22.66
18 5/2/1992 Table Rock Lake Brake/Fry 20.79
19 4/21/2018 Table Rock Lake Heagy/Houston 19.98
20 5/5/2007 Table Rock Lake R. Shevcik/T. Shevcik 19.80
21 11/17/2012 Table Rock Lake Knight/Markell 19.67
22 11/12/2011 Table Rock Lake Heagy/Evans 19.20
23 4/30/1994 Table Rock Lake Burnett/Wingerter 19.16
24 5/3/2008 Table Rock Lake Cooper/Cooper 18.53
25 5/2/2009 Table Rock Lake Morris/Cortes 18.43
26 11/14/2009 Table Rock Lake Horrighs/Gamble 17.96
27 5/22/1999 Table Rock Lake Brown/Brawley 17.90
28 4/30/2011 Table Rock Lake Grater/Miller 17.71
29 5/9/1998 Table Rock Lake Brown/McCrae 16.99
30 4/25/2016 Table Rock Lake Cave/Donahey 16.74
31 12/16/2013 Table Rock Lake Ohms/Ohms 16.72
32 11/20/2016 Table Rock Lake Rensing/Rensing 16.1
33 4/30/2005 Table Rock Lake Heagy/Evans 16.02
34 11/13/2010 Table Rock Lake Heagy/Evans 15.90
35 5/3/2003 Table Rock Lake Brown/McCrae 15.54
36 10/27/2007 Table Rock Lake L Brooks & P Rogers 15.24
37 4/17/1993 Table Rock Lake Huber/Wiesehan 12.49
38 11/18/2023 Table Rock Lake Spillari/Koesterer 12.3
39 5/10/1997 Table Rock Lake Coy/Wilson 12.02
40 5/1/2004 Table Rock Lake Kammerer/Ransom 11.98
41 11/21/2020 Table Rock Lake Knight/Markell 11.81
42 5/4/1991 Table Rock Lake Houston/Schmidtke 11.40
43 10/22/2005 Table Rock Lake Johnson/Rhinehart 11.20
44 10/3/1992 Truman Lake Milton/Murray 10.86
45 11/21/2015 Table Rock Lake Heagy/Evans 10.48
46 10/25/2003 Table Rock Lake Heagy/Evans 10.22
47 10/19/2002 Table Rock Lake Heagy/Brown 9.75
48 5/6/2000 Table Rock Lake Shevcik/Shevcik 9.65
49 11/20/2021 Table Rock Lake Heagy/Evans 9.62
50 10/21/2000 Table Rock Lake Donnaly/Richie 9.15
51 10/15/1994 Lake of the Ozarks Brown/Prazma 9.13
52 10/24/1998 Table Rock Lake Root/Hunnicutt 9.11
53 10/20/2001 Table Rock Lake Donnaly/Richie 9.02
54 10/25/1997 Table Rock Lake Mark Papp 8.25
55 10/5/1991 Smithland Pool Gavin/Lockridge 7.43
56 10/23/2004 Table Rock Lake Johnson/Rhinehart 7.15
57 11/19/2017 Table Rock Lake Horrighs/Cardenas 6.98
58 5/6/1989 Table Rock Lake Prazma/Prazma 5.91
59 10/26/1996 Table Rock Lake Diers/Williams 5.72
60 4/21/1990 Table Rock Lake Heagy/Hunnicutt 5.66
61 10/21/2006 Table Rock Lake M. McKechan/E. Davis 5.50
62 5/11/1996 Table Rock Lake Shevcik/Shevcik 5.29
63 10/23/1999 Table Rock Lake Mark Papp 3.78
64 10/7/1989 Table Rock Lake Brake/Fry 3.78
65 10/20/1990 Kentucky Lake Brown/Jenkins 3.07
66 10/2/1993 Truman Lake Cook/Winfield 2.50

Permanent link to this article: https://www.steelcitybassmasters.com/club-records/team-tournament-winners/