LAKE OF EGYPT TOURNAMENT RESULTS , MARCH 18. 2017


LAKE OF EGYPT TOURNAMENT RESULTS , MARCH 18. 2017


WINNER
Mike Anderson
Weight: 10.34 Lbs.

 

 

 

BIG BASS

Sergio Cortes
Weight: 4.78 Lbs.

 

 

 

 


To see all the Tournament Pictures Click Here

 

 

Egypt Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 ANDERSON, MIKE YES 6 2.81 10.34
2 RENSING, RUSS YES 6 3.76 9.88
3 FICKER, STEVE YES 6 2.59 9.01
4 WATKINS, JACK YES 5 8.23
5 CORTES, SERGIO YES 5 4.78 8.03
6 CARLSON, BRIAN YES 5 1.77 7.36
7 HARNETIAUX, DARIN YES 5 7.01
8 EVANS, TIM YES 5 6.86
9 GESTES, DARREN YES 5 6.85
10 DAVIS, PAUL YES 3 6.84
11 FICKER, ROB YES 5 6.83
12 OZANICH, JOEY YES 3 3.26 6.82
13 BROWN, DAVID R. YES 4 3.79 6.75
14 STEINMEYER, MARTY YES 5 6.61
15 HORRIGHS, ROCKY YES 3 4.00 5.93
16 GANSNER, JARROD YES 3 3.27 5.75
17 MILTON, CODY YES 3 5.52
18 HARNETIAUX, LOGAN YES 2 3.86 5.50
19 LEWIS, DAVID YES 4 5.45
20 SMITH, ROBERT YES 4 5.06
21 CARLSON, CHAD YES 4 5.00
22 MEYENBURG, JERRY YES 4 4.98
23 OZANICH, JON YES 2 4.56
24 MORRIS, JOHN YES 4 4.43
25 BEITER, DENNY YES 4 4.33
26 MONTGOMERY, ED YES 4 4.14
27 KOBLITZ, BARRY YES 3 4.12
28 FAIRBANKS, RUSS YES 3 3.68
29 HUCH, BLAKE YES 2 3.53
30 LYONS, BUD YES 4 3.53
31 DELASHMIT, DON YES 2 3.25
32 SCHMITTLING, ARTHUR YES 2 2.99
33 HEAGY, LARRY YES 2 2.55
34 GANSNER, CARL YES 2 2.26
35 FICKER, BO YES 2 1.88
36 HOUSTON, BERT YES 3 1.52
37 ALBERTER, ERIC YES 0 0.00
38 DAVIS, ERIC YES 0 0.00
39 FICKER, RICK YES 0 0.00
40 GRATER, RANDY YES 0 0.00
41 McKECHAN, MARK YES 0 0.00
42 VALLINO, MIKE YES 0 0.00
43 WELLS, JAY YES 0 0.00
44 RUSSEL, JEFF YES 0 0.00
Totals 44 134 197.38

Permanent link to this article: https://www.steelcitybassmasters.com/mike-anderson-wins-first-tournament-of-the-year-at-lake-egypt/