Rocky Horrighs and Rudy Cardenas win the Fall 2017 Table Rock Tournament


TABLE ROCK FALL TOURNAMENT RESULTS ,NOVEMBER 18, 2017


WINNERS
Rocky Horrighs

Rudy Cardenas
Weight: 6.98 Lbs.

 

 

BIG BASS

Frank Wilcoxon
Weight: 3.21 Lbs.

 

 

 

 


To see all the Tournament Pictures Click Here

2017 FALL TABLE ROCK TOURNAMENT RESULTS
Place Team Name No. Fish Big Fish Total Weight
1 Rocky Horrighs, Rudy Cardenas 4 2.18 6.98
2 Russ Rensing, Frank Wilcoxon 2 3.21 5.06
3 Brad Ferguson 2 2.38 4.30
4 Brian and Chad Carlson 2 1.83 3.42
5 Rick Ficker and Jack Watkins 1 1.89 1.89
6 Carl and Jarrod Gansner 1 1.84 1.84
7 John Morris and Joe Sink 1 1.82 1.82
8 Donnie Sommese and Dylan Culver 1 1.74 1.74
9 John Sackett and Paul Davis 1 1.65 1.65
10 Mike Vallino and Arthur Schmittling 1 1 – short 0.65
Larry Heagy and Tim Evans 0 0.00 0.00
Bud Lyons and Russ Fairbanks 0 0.00 0.00
Totals 16 29.35

AND THE INDIVIDUAL RESULTS FOR THE TOURNAMENT

Table Rock Fall Individual Tournament Results – 2017
Place Name Fished Event? No. Fish Big Fish Total Weight
1 FERGUSON, BRAD YES 2 2.38 4.30
2 HORRIGHS, ROCKY YES 2 3.86
3 CARLSON, BRIAN YES 2 3.42
4 WILCOXON, FRANK YES 1 3.21 3.21
5 CARDENAS, RUDY YES 2 3.12
6 WATKINS, JACK YES 1 1.89 1.89
7 RENSING, RUSS YES 1 1.85 1.85
8 GANSNER, CARL YES 1 1.84 1.84
9 MORRIS, JOHN YES 1 1.82 1.82
10 SOMMESSEE, DONNIE YES 1 1.74 1.74
11 DAVIS, PAUL YES 1 1.65 1.65
12 VALLINO, MIKE YES 1 0.65
13 CARLSON, CHAD YES 0 0.00 0.00
14 EVANS, TIM YES 0 0.00 0.00
15 FAIRBANKS, RUSS YES 0 0.00 0.00
16 FICKER, RICK YES 0 0.00 0.00
17 GANSNER, JARROD YES 0 0.00 0.00
18 HEAGY, LARRY YES 0 0.00 0.00
19 LYONS, BUD YES 0 0.00 0.00
20 SACKETT, JON YES 0 0.00 0.00
21 SCHMITTLING, ARTHUR YES 0 0.00 0.00
22 SINK, JOE YES 0 0.00 0.00
23 CLUVER, DYLAN YES 0 0.00 0.00
Totals 23 16 29.35

Permanent link to this article: https://www.steelcitybassmasters.com/rocky-horrighs-and-rudy-cardenas-win-the-fall-2017-table-rock-tournament/