2017 Angler of the Year



2017 Angler of the Year

Rocky Horrighs

Weight: 145.69 Lbs.

 

 

AOY 2017 Results *** FINAL THROUGH THE END OF THE YEAR
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active HORRIGHS, ROCKY 11 69 5.30 145.69
2 Active DAVIS, PAUL 11 46 5.23 95.46
3 Active RENSING, RUSS 9 43 5.09 88.54
4 Exempt ANDERSON, MIKE 7 43 4.98 80.56
5 Active OZANICH, JOEY 7 35 3.53 74.67
6 Exempt MONTGOMERY, ED 8 39 5.27 74.34
7 Active MORRIS, JOHN 9 39 4.34 74.24
8 Active GANSNER, CARL 10 35 3.74 68.13
9 Active WILCOXON, FRANK 9 29 3.96 66.55
10 Active CARDENAS, RUDY 9 23 5.11 55.50
11 Active VALLINO, MIKE 11 24 4.29 55.40
12 Active KOBLITZ, BARRY 8 25 4.24 52.38
13 Active CARLSON, BRIAN 10 27 4.51 51.43
14 Active DONAHEY, JEFF 3 20 3.51 44.48
15 Active GANSNER, JARROD 11 19 4.48 43.11
16 Active HARNETIAUX, DARIN 4 22 2.01 41.95
17 Active LYONS, BUD 9 20 4.20 40.88
18 Active FICKER, ROB 4 24 0.00 39.78
19 Active WELLS, JAY 9 19 3.53 38.15
20 Active CORTES, SERGIO 5 23 4.78 37.78
21 Active FAIRBANKS, RUSS 11 23 2.98 37.72
22 Active CAVE, BRIAN 4 17 4.14 37.25
23 Active HOUSTON, BERT 7 19 3.42 33.47
24 Exempt HEAGY, LARRY 6 16 3.16 33.28
25 Active MEYENBURG, JERRY 4 17 2.76 32.85
26 Active BEITER, DENNY 5 16 2.51 32.60
27 Exempt WATKINS, JACK 6 17 3.71 31.34
28 Active FICKER, BO 6 18 1.55 30.84
29 Inactive GAMBLE, ERIC 2 16 0.00 28.53
30 Active CARLSON, CHAD 9 16 2.70 28.45
31 Active ALBERTER, ERIC 4 10 4.49 28.01
32 Active WILCOXON, KEN 3 13 1.71 26.84
33 Active MILTON, CODY 5 14 0.00 26.84
34 Active GRATER, RANDY 3 10 4.22 26.40
35 Active GESTES, DARREN 6 18 1.71 25.36
36 Active EVANS, TIM 5 14 2.90 24.21
37 Active SMITH, ROBERT 2 10 5.13 22.21
38 Active MIKS, TOM 1 9 3.44 21.76
39 Active BROWN, DAVID R. 2 12 3.79 20.98
40 Active HUCH, BLAKE 3 9 3.39 20.23
41 Guest FOSTER, ERIC 2 1 4.24 18.96
42 Guest SOMMESSEE, DONNIE 2 7 3.42 16.85
43 Active FICKER, STEVE 5 11 2.59 16.58
44 Active SCHMITTLING, ARTHUR 5 9 2.29 16.22
45 Active LEWIS, DAVID 5 9 0.00 16.10
46 Guest CLUVER, DYLAN 2 6 0.00 12.67
47 Active FICKER, RICK 6 6 3.33 12.51
48 Active WELLS, GLENN 1 8 0.00 12.28
49 Active FERGUSON, BRAD 2 6 2.38 11.77
50 Active RENSING, CHRIS 2 6 2.75 11.76
51 Active HUNTER, JEREMY 2 3 4.44 11.28
52 Active DAVIS, ERIC 4 8 2.42 10.78
53 Active HARNETIAUX, LOGAN 3 4 3.86 10.25
54 Guest RUSSEL, JEFF 2 4 0.00 8.52
55 Active McKECHAN, MARK 2 2 5.07 8.12
56 Active OZANICH, JON 3 4 0.00 7.48
57 Guest SCHMITT, LARRY 1 3 2.86 7.02
58 Active STEINMEYER, MARTY 1 5 0.00 6.61
59 Guest SPILLARI, CESAR 1 4 1.47 6.51
60 Guest KAYSAK, DAVID 1 2 3.21 6.22
61 Guest HARNED, GREG 1 4 0.00 6.10
62 Guest BROWN, JARED 1 3 0.00 4.83
63 Guest BRACHOMONTES, JOSH 1 3 0.00 3.69
64 Active DELASHMIT, DON 3 2 0.00 3.25
65 Guest PEEK, DONNIE 1 1 2.62 2.62
66 Guest ABRAM, MARK 1 1 2.44 2.44
67 Guest JONES, RANDY 1 1 1.00 1.00
68 Inactive COTTER, MARK 1 0 0.00 0.00
69 Active FISHER, RON 1 0 0.00 0.00
70 Guest LUTZ, KENNY 1 0 0.00 0.00
71 Active SACKETT, JON 1 0 0.00 0.00
72 Inactive SINK, JOE 1 0 0.00 0.00
73 Guest WILLIAMS, WAYNE 1 0 0.00 0.00
74 Guest STATEFARM, DUDE 1 0 0.00 0.00
75 Guest SHIRLEY, MIKE 1 0 0.00 0.00
76 Guest DUNWALT, NICK 1 0 0.00 0.00
77 Guest CLARK, DONNIE 1 0 0.00 0.00
78 Inactive CRUM, BRAD 1 0 0.00 0.00
79 Guest MILTON, WALTER 1 0 0.00 0.00
80 Guest CECIL, JOHN 1 0 0.00 0.00

Permanent link to this article: https://www.steelcitybassmasters.com/2017-angler-of-the-year/