2020 AOY

2020 Angler of the Year
Russ Rensing
AOY 2020 Results through the end of the Season
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Exempt RENSING, RUSS 8 39 4.95 66.35
2 Active OZANICH, JOEY 7 28 6.36 65.06
3 Active DAVIS, PAUL 7 28 4.76 48.55
4 Active HARNETIAUX, DARIN 6 24 4.39 47.53
5 Active DAVIS, ERIC 7 20 6.78 38.36
6 Active WATKINS, JACK 6 21 3.15 36.21
7 Active GANSNER, CARL 6 17 3.11 35.16
8 Active LYONS, BUD 8 20 3.08 34.86
9 Active KNIGHT, CRAIG 7 21 3.23 34.68
10 Active LEWIS, DAVID 4 19 4.39 34.34
11 Active OZANICH, JON 6 14 4.54 34.16
12 Active FAIRBANKS, RUSS 8 21 3.42 33.72
13 Active SPILLARI, CESAR 5 18 3.83 31.70
14 Exempt MONTGOMERY, ED 7 20 3.76 31.10
15 Active BEITER, DENNY 6 16 5.28 30.92
16 Active CARLSON, BRIAN 6 14 5.49 28.77
17 Active MORRIS, JOHN 5 12 3.12 28.22
18 Active CARDENAS, RUDY 7 13 2.81 24.49
19 Active QUICK, BOB 7 14 3.88 23.04
20 Active HORRIGHS, ROCKY 4 11 3.95 22.08
21 Active VALLINO, MIKE 8 10 4.71 19.35
22 Active SCHMITTLING, ARTHUR 4 9 3.38 18.12
23 Active LEDBETTER, ALAN 4 11 1.83 17.42
24 Active DONAHEY, JEFF 3 12 0.00 16.35
25 Active FICKER, BO 3 8 2.76 15.66
26 Active HARNETIAUX, LOGAN 5 11 0.00 14.51
27 Exempt HEAGY, LARRY 4 7 2.02 13.21
28 Active ANDERSON, MIKE 3 8 0.00 12.75
29 Active REVELLE, JOE 5 8 4.07 12.65
30 Active FISHER, RON 2 6 0.00 11.82
31 Active CORTES, SERGIO 2 5 3.53 10.53
32 Active STICKELS, BRYANT 5 6 2.55 8.07
33 Active MARKELL, J.C. 2 4 0.00 7.86
34 Guest STICKELS, TODD 1 4 0.00 7.78
35 Active FICKER, RICK 4 5 0.00 7.73
36 Active SEVERINE, JIM 4 4 2.95 7.18
37 Active GANSNER, JARROD 3 4 2.06 6.51
38 Active SCHRAM, WILL 7 3 2.53 5.90
39 Guest MURPHY, DON 1 3 0.00 5.32
40 Active BAUER, LAUREN 2 3 0.00 5.29
41 Inactive SACKETT, JON 4 6 1.90 5.26
42 Active WILCOXON, KEN 1 3 0.00 4.65
43 Active FICKER, ROB 1 4 0.00 3.75
44 Active LEWIS, DAN 2 4 0.00 3.71
45 Guest HUNNICUTT, DAN 1 2 0.00 3.30
46 Active PEEK, DONNIE 1 3 0.00 3.20
47 Guest SCHMITT, LARRY 1 1 2.67 2.67
48 Active GESTES, DARREN 2 3 0.00 2.37
49 Guest DOWDY, MITCH 1 2 0.00 2.01
50 Active RENSING, CHRIS 1 1 1.98 1.98
51 Active CATHEY, SCOTT 4 1 1.60 1.60
52 Active HOLLOWAY, SAM 2 1 0.38 0.38
53 Active MEYER, MICHAEL 4 0 0.00 0.00
54 Active WILCOXON, FRANK 4 0 0.00 0.00
55 Active HUNTER, JEREMY 3 0 0.00 0.00
56 Active CAMPBELL, RYAN 2 0 0.00 0.00
57 Active RUSSELL, JEFF 2 0 0.00 0.00
58 Active CARLSON, CHAD 1 0 0.00 0.00
59 Inactive EVANS, TIM 1 0 0.00 0.00
60 Active FERGUSON, BRAD 1 0 0.00 0.00
61 Active MACOUS, PAUL 1 0 0.00 0.00
62 Inactive .. 1 0 0.00 0.00
63 Inactive .. 1 0 0.00 0.00
64 Guest KAHN, JACOB 1 0 0.00 0.00
65 Guest PIKE, GEORGE 1 0 0.00 0.00
66 Guest KAHN CHRIS 1 0 0.00 0.00
67 Guest SILHAVY, JON 1 0 0.00 0.00
68 Guest WILSON, TERRY 1 0 0.00 0.00
69 Inactive CAVE, BRIAN 1 0 0.00 0.00
70 Guest COOPERRIDER, STEVE 1 0 0.00 0.00
71 Guest LYONS, RYAN 1 0 0.00 0.00
72 Guest TOLAN, JOHN 1 0 0.00 0.00
73 Guest WATKINS, JACK JR. 1 0 0.00 0.00

Permanent link to this article: https://www.steelcitybassmasters.com/2020-aoy/