Return to Archives

2018 AOY


2018 Angler of the Year!
Russ Rensing

Weight: 83.06 Lbs.

 

 

 

 

 

 

AOY 2018 Results *** FINAL RESULTS FOR 2018 ***
Place Status Name Events Fished No. Fish Big Fish Total Weight
1 Active RENSING, RUSS 10 42 4.62 83.06
2 Active OZANICH, JOEY 7 39 5.56 76.30
3 Active MORRIS, JOHN 9 35 3.85 61.20
4 Active ANDERSON, MIKE 7 27 5.72 55.31
5 Active WELLS, JAY 11 31 4.25 54.98
6 Exempt HORRIGHS, ROCKY 10 32 3.29 53.78
7 Exempt HEAGY, LARRY 6 25 4.55 52.40
8 Exempt MONTGOMERY, ED 9 28 3.91 50.00
9 Active CORTES, SERGIO 8 28 3.90 47.87
10 Active GANSNER, CARL 11 23 3.82 42.97
11 Active WATKINS, JACK 8 22 5.68 42.00
12 Active DAVIS, PAUL 11 24 4.68 41.84
13 Active VALLINO, MIKE 11 22 3.36 40.76
14 Active KOBLITZ, BARRY 7 19 4.03 38.94
15 Active BEITER, DENNY 4 21 4.55 37.04
16 Active FAIRBANKS, RUSS 8 21 2.97 34.00
17 Active HOUSTON, BERT 7 17 5.19 33.70
18 Active CARDENAS, RUDY 8 17 3.85 31.84
19 Active ALBERTER, ERIC 7 14 2.80 28.45
20 Active CARLSON, BRIAN 4 13 3.75 24.54
21 Active WILCOXON, FRANK 9 10 3.51 23.93
22 Active HUNTER, JEREMY 3 11 4.90 23.67
23 Active GANSNER, JARROD 9 13 1.87 22.68
24 Active OZANICH, JON 2 13 0.00 21.27
25 Active HARNETIAUX, LOGAN 2 9 3.04 21.08
26 Active SCHMITTLING, ARTHUR 5 11 2.50 18.37
27 Active FICKER, STEVE 3 6 5.11 17.96
28 Active MILLER, DON 6 10 1.42 17.46
29 Active QUICK, BOB 3 7 6.28 16.64
30 Active SACKETT, JON 3 10 4.11 16.22
31 Guest SOMMESE. DONNIE 2 6 0.00 15.80
32 Active DAVIS, ERIC 7 8 3.20 15.05
33 Active FICKER, BO 4 10 3.37 15.00
34 Active CARLSON, CHAD 4 7 4.82 12.32
35 Active DONAHEY, JEFF 3 5 4.88 12.29
36 Active HARNETIAUX, DARIN 2 5 4.10 11.44
37 Active GESTES, DARREN 6 7 3.12 10.48
38 Active FICKER, ROB 2 5 2.92 9.55
39 Active LEWIS, DAVID 4 7 3.37 9.38
40 Active FERGUSON, BRAD 3 5 0.00 8.70
41 Inactive BROWN, DON 1 4 0.00 8.55
42 Active LEWIS, DAN 4 3 1.65 7.33
43 Guest CULVER, DYLAN 1 4 0.00 6.75
44 Active FICKER, RICK 4 3 0.00 6.11
45 Active AVERY, LES 3 3 2.83 5.85
46 Active WILCOXON, KEN 4 3 1.05 5.27
47 Active WATERS, MATT 2 4 0.00 5.07
48 Active MEYER, MICHAEL 4 2 0.00 4.63
49 Active KNYSAK, DAVID 4 4 0.00 4.33
50 Active SCATURRO. TONY 3 3 2.13 4.23
51 Active GAMBLE, ERIC 1 2 0.00 4.17
52 Guest ZIPPRICH, MITCH 1 2 0.00 3.16
53 Guest GORDON, JP 1 2 0.00 3.16
54 Guest JENKINS, ADAM 1 1 3.10 3.10
55 Guest RUSSELL, JEFF 1 1 3.06 3.06
56 Active LYONS, RYAN 2 1 2.86 2.86
57 Active LYONS, BUD 3 1 2.82 2.82
58 Guest BROWN, DAVE 1 1 2.78 2.78
59 Guest RICHARDSON, ROGER 1 1 0.00 2.44
60 Active MACIOS, PAUL 2 2 0.00 2.41
61 Guest MORRIS, MIKE 1 1 0.00 2.41
62 Active STICKELS, BRYANT 3 2 0.00 2.22
63 Active REVELLE, JOE 2 1 2.08 2.08
64 Active KNIGHT, CRAIG 1 1 1.97 1.97
65 Guest SKITTINO, DJ 1 1 1.16 1.16
66 Guest KHAMMANIVONG, HEATHER 2 0 0.00 0.00
67 Inactive EVANS, TIM 1 0 0.00 0.00
68 Active LUTZ, KENNY 1 0 0.00 0.00
69 Active MARKELL, J.C. 1 0 0.00 0.00
70 Inactive McCREA, MATT 1 0 0.00 0.00
71 Inactive McCREA, WAYNE 1 0 0.00 0.00
72 Guest FICKER, JOEL 1 0 0.00 0.00
73 Guest SCHRADER, KURT 1 0 0.00 0.00
74 Guest McPHERSON, MIKE 1 0 0.00 0.00
75 Guest SILHAVY, JON 1 0 0.00 0.00
76 Guest LEDBETTER, ALAN 1 0 0.00 0.00
77 Active PEEK, DONNIE 1 0 0.00 0.00
78 Guest HALLOWAY, SAM 1 0 0.00 0.00
79 Guest WILSON, TERRY 1 0 0.00 0.00
80 Guest WILCOXON, MARJ 1 0 0.00 0.00
81 Guest GAZ, IAN 1 0 0.00 0.00
82 Guest OSEDA, MICHELLE 1 0 0.00 0.00
83 Guest MODLIN, CHRIS 1 0 0.00 0.00
84 Guest CAMPBELL, RYAN 1 0 0.00 0.00
85 Guest BAUER, LAUREN 1 0 0.00 0.00
86 Guest HUCH, BLAKE 1 0 0.00 0.00

 

Permanent link to this article: https://www.steelcitybassmasters.com/tournament-archives/2018-aoy-standings/