Return to Club Records

All Time Top Anglers

All Time Top Anglers (Updated 1/15/2024)

Rank Name Fish Weight
1 MORRIS, JOHN 842 1716.83
2 HORRIGHS, ROCKY 815 1606.83
3 HEAGY, LARRY 742 1512.71
4 DAVIS, PAUL 767 1490.73
5 RENSING, RUSS 653 1298.22
6 BROWN, DON 666 1246.75
7 VALLINO, MIKE 599 1167.6
8 RENSING, CHRIS 483 992.47
9 GANSNER, CARL 465 978.58
10 MONTGOMERY, ED 503 936.45
11 CORTES, SERGIO 434 802.28
12 ANDERSON, MIKE 394 757.44
13 DAVIS, ERIC 378 743.98
14 KNIGHT, CRAIG 370 735.48
15 OZANICH, JOEY 355 717.07
16 CAVE, BRIAN 307 628.48
17 HOUSTON, BERT 279 591.09
18 CARLSON, BRIAN 292 573.37
19 SCHMITTLING, ARTHUR 321 569.91
20 MEYENBURG, DARYL 241 457.4
21 BROWN, DAVID R 231 456.5
22 MEYENBURG, JERRY 260 451.52
23 KOBLITZ, BARRY 220 438.73
24 KUETHE, TERRY 237 426.89
25 BURNETT, GARY 282 423.97
26 WILCOXON, FRANK 202 417.58
27 FICKER, STEVE 213 396.28
28 BEITER, DENNY 215 391.88
29 SACKETT, JON 219 376
30 WATKINS, JACK 193 350.83
31 FAIRBANKS, RUSS 198 338.68
32 McKECHAN, MARK 159 309.23
33 ALBERTER, ERIC 151 299.01
34 SPILLARI, CESAR 154 298.9
35 HUNTER, JEREMY 143 297.93
36 McCREA, WAYNE 151 295.81
37 EVANS, TIM 132 266.37
38 JENKINS, TOM 145 263.93
39 CARDENAS, RUDY 123 263.07
40 CARLSON, CHAD 130 254.53
41 FICKER, ROB 132 249.46
42 HARNETIAUX, DARIN 115 238.12
43 JONES, RANDY 132 234.57
44 OHMS, ADAM 109 231.95
45 FERGUSON, BRAD 109 228.92
46 LEWIS, DAVID 122 221.1
47 STONE, KEN 102 220.06
48 DELASHMIT, DON 112 203.51
49 GRAHAM, ROY 118 202.3
50 SHEVICK, TIM 102 195.24
51 FICKER, BO 111 195
52 SHEVICK, RALPH 101 185.79
53 DEADMOND, DOUG 112 179.69
54 SINK, JOE 85 178.49
55 GAMBLE, ERIC 93 177.78
56 GANSNER, JARROD 85 176.04
57 FICKER, RICK 88 173.88
58 LYONS, BUD 93 172.09
59 MIKS, TOM 84 163.17
60 SCHMIDTKE, BRYAN 79 152.41
61 DRUMM, CHAD 61 152.38
62 FISHER, RON 68 137.09
63 KNIGHT, DON 75 134.45
64 BOWERS, JOEY 66 127.82
65 MARKELL, J.C. 71 127.09
66 RATHERT, DAVE 68 125.87
67 ILLIES, DON 49 101.39
68 NIEHAUS, JEFF 45 97.71
69 CRUM, BRAD 43 94.84
70 DUNCAN, DAVE 48 93.19
71 ENGLAND, DAN 36 86.7
72 FIALA, SHANNON 50 86.35
73 BRACAMONTES, JOHN 50 85.78
74 KOENIG, HOWARD 36 77.6
75 DONAHEY, JEFF 39 73.24
76 MORRISON, MIKE 42 68.78
77 DRUMM, ROLAND 32 68.28
78 BROWN, MIKE 39 66.46
79 WILLIAMS, WAYNE 33 65.98
80 DRUMM, DAMON 31 64.65
81 BRACAMONTES, JOSH 39 60.67
82 HART, MIKE 31 59.88
83 ABBOTT, MIKE 25 53.34
84 GESTES, DARREN 38 51.24
85 PAPP, MARK 25 50.9
86 SCHRAM, WILL 29 50.84
87 WELLS, GLENN 24 50.76
88 HUCH, BLAKE 19 47.72
89 WILSON, TERRY 24 47.57
90 BRAWLEY, JIM 25 47.42
91 STEINMEYER, MARTY 27 47.34
92 GOECKEL, GREG 19 46.31
93 McCREA, MATT 23 44.63
94 COTTER, MARK 23 40.13
95 GRATER, ADAM 20 39.99
96 OHMS, STEVE 21 39.02
97 MEYER, MICHAEL 20 38.95
98 WILCOXON, MARJ 16 33.95
99 TATE, PHIL 16 33.57
100 BECKER, ANDY 15 28.23

Permanent link to this article: https://www.steelcitybassmasters.com/club-records/all-time-top-anglers/