Table Rock Spring Tournament results

Cave Jeff

 

 

 

 

 

 

2016 Table Rock Spring Team Results

Place Team Name No. Fish Big Fish Total Weight
1 Brian Cave and Jeff Donahey 8 2.72 16.74
2 Rocky Horrighs and Joey Ozanich 7 3.49 16.45
3 Dave R Brown and Carl Gansner 6 12.75
4 Larry Heagy and Tim Evans 5 1.78 9.69
5 Mike Anderson and Darren Destus 4 1.85 8.46
6 Paul Davis and Brian Carlson 4 8.31
7 Russ Rensing and Jon Sackett 4 2.87 7.92
8 Mike Vallino 4 7.71
9 Ed Montgomery and Denny Beiter 4 1.99 7.41
10 Donnie and Dillon Sommese 3 2.72 7.16
11 Bo and Steve Ficker 2 3.91 6.83
12 Frank Wilcoxon and Bert Houston 3 1.79 5.44
13 Jack Watkins and Rick Ficker 3 4.98
14 Arthur Schmittling and Michael Meyer 1 1.91 1.91
Barry Koblitz and Brad Ferguson 0 0.00
Bud Lyons and Russ Fairbanks 0 0.00
Ken and Carrie Stone 0 0.00
Rudy Cardenas and Jay Wells 0 0.00

 

To see all the Tournament Pictures Click Here

 

and the individual results

 

Table Rock Spring Individual Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 BROWN, DAVID R. YES 6 12.75
2 CAVE, BRIAN YES 6 2.29 11.82
3 OZANICH, JOEY YES 5 3.20 11.35
4 HEAGY, LARRY YES 4 7.91
5 VALLINO, MIKE YES 4 7.71
6 SOMMESE, DONNIE YES 3 2.72 7.16
7 FICKER, BO YES 2 3.91 6.83
8 ANDERSON, MIKE YES 3 6.61
9 RENSING, RUSS YES 3 2.87 6.29
10 MONTGOMERY, ED YES 3 5.42
11 HORRIGHS, ROCKY YES 2 3.49 5.10
12 WATKINS, JACK YES 3 4.98
13 DONAHEY, JEFF YES 2 2.72 4.92
14 CARLSON, BRIAN YES 2 4.36
15 DAVIS, PAUL YES 2 3.95
16 WILCOXON, FRANK YES 2 3.65
17 BEITER, DENNY YES 1 1.99
18 SCHMITTLING, ARTHUR YES 1 1.91 1.91
19 DESTES, DARRON YES 1 1.85 1.85
20 HOUSTON, BERT YES 1 1.79 1.79
21 EVANS, TIM YES 1 1.78 1.78
22 SACKETT, JON YES 1 1.63 1.63
23 CARDENAS, RUDY YES 0 0.00
24 FAIRBANKS, RUSS YES 0 0.00
25 FERGUSON, BRAD YES 0 0.00
26 FICKER, RICK YES 0 0.00
27 FICKER, STEVE YES 0 0.00
28 GANSNER, CARL YES 0 0.00
29 KOBLITZ, BARRY YES 0 0.00
30 LYONS, BUD YES 0 0.00
31 MEYER, MICHAEL YES 0 0.00
32 STONE, CARRIE YES 0 0.00
33 STONE, KEN YES 0 0.00
34 WELLS, JAY YES 0 0.00
35 SOMMESE, DILLON YES 0 0.00
Totals 35 58 121.76

Permanent link to this article: https://www.steelcitybassmasters.com/table-rock-spring-tournament-results/