Crab Orchard Tournament Results, May 30, 2020

WINNER
Joey Ozanich
3 Fish
10.39 Lbs
BIG BASS
Eric Davis
6.78 Lbs.
Crab Orchard Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 OZANICH, JOEY YES 3 4.93 10.39
2 HORRIGHS, ROCKY YES 2 3.95 7.82
3 GANSNER, CARL YES 2   7.14
4 MORRIS, JOHN YES 2   7.12
5 DAVIS, ERIC YES 1 6.78 6.78
6 HARNETIAUX, DARIN YES 2   5.82
7 OZANICH, JON YES 2   5.67
8 MONTGOMERY, ED YES 1 3.70 3.70
9 SPILLARI, CESAR YES 1 3.37 3.37
10 CARLSON, BRIAN YES 1 3.08 3.08
11 DAVIS, PAUL YES 1 2.88 2.88
12 FICKER, BO YES 1 2.76 2.76
13 QUICK, BOB YES 1 2.73 2.73
14 WATKINS, JACK YES 1 2.51 2.51
15 BEITER, DENNY YES 0   0.00
16 CAMPBELL, RYAN YES 0   0.00
17 CARDENAS, RUDY YES 0   0.00
18 FAIRBANKS, RUSS YES 0   0.00
19 HARNETIAUX, LOGAN YES 0   0.00
20 HOLLOWAY, SAM YES 0   0.00
21 HUNTER, JEREMY YES 0   0.00
22 KNIGHT, CRAIG YES 0   0.00
23 LEWIS, DAN YES 0   0.00
24 LEWIS, DAVID YES 0   0.00
25 LYONS, BUD YES 0   0.00
26 MEYER, MICHAEL YES 0   0.00
27 RENSING, RUSS YES 0   0.00
28 REVELLE, JOE YES 0   0.00
29 SCHMITTLING, ARTHUR YES 0   0.00
30 SCHRAM, WILL YES 0   0.00
31 STICKELS, BRYANT YES 0   0.00
32 VALLINO, MIKE YES 0   0.00
33 WILCOXON, FRANK YES 0   0.00
34 SEVERINE, JIM YES 0   0.00
35 CATHEY, SCOTT YES 0   0.00
36 RUSSELL, JEFF YES 0   0.00
37 CAVE, BRIAN YES 0   0.00
Totals   37 21   71.77

Permanent link to this article: https://www.steelcitybassmasters.com/crab-orchard-tournament-results-may-30th-2020/