Kinkaid Lake Tournament Results, June 3, 2023

WINNER
Darin Harnetiaux
3 Fish
11.38 Lbs
BIG BASS
Russ Rensing
5.14 Lbs.
Kinkaid Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 HARNETIAUX, DARIN YES 3 5.01 11.38
2 STONE, KEN YES 3 4.87 11.25
3 HORRIGHS, ROCKY YES 3 4.11 11.06
4 DAVIS, PAUL YES 3   7.84
5 RENSING, RUSS YES 2 5.14 7.60
6 GANSNER, CARL YES 2   5.34
7 RENSING, CHRIS YES 2   5.15
8 BEITER, DENNY YES 2   5.07
9 BRIMM, CHAD YES 2   4.59
10 SCHMITTLING, ARTHUR YES 2 2.41 4.48
11 ANDERSON, MIKE YES 2   4.27
12 WILCOXON, MARJ YES 1 4.24 4.24
13 WILCOXON, FRANK YES 1 2.31 2.31
14 LYONS, BUD YES 1 2.24 2.24
15 GESTES, DARREN YES 1   1.89
16 BEITER, MELISSA YES 0   0.00
17 CAMPBELL, RYAN YES 0   0.00
18 CARMODY, JIM YES 0   0.00
19 FAIRBANKS, RUSS YES 0   0.00
20 GARCIA, AMANDA YES 0   0.00
21 GARCIA, CORY YES 0   0.00
22 GARCIA, KALEB YES 0   0.00
23 HORRIGHS, ROCKY ||| YES 0   0.00
24 HORRIGHS, VANCE YES 0   0.00
25 LYONS, JOHN YES 0   0.00
26 McINTYRE, MACK YES 0   0.00
27 MEYER, MICHAEL YES 0   0.00
28 PATRICK, ALEX YES 0   0.00
29 PATRICK, BRIAN YES 0   0.00
30 SCHRAM, WILL YES 0   0.00
31 STICKELS, BRYANT YES 0   0.00
32 WOOD, GREG YES 0   0.00
33 REVELLE, JOE YES      
Totals   33 30   88.71

Permanent link to this article: https://www.steelcitybassmasters.com/kinkaid-lake-tournament-results-june-3-2023/