Lake Egypt Tournament Results, March 7th, 2020

WINNER
Brian Carlson
6 Fish
12.59 Lbs
BIG BASS
Joey Ozanich
6.36 Lbs.
Egypt Tournament Results
Place Name No. Fish Big Fish Total Weight
1 CARLSON, BRIAN 6 5.49 12.59
2 RENSING, RUSS 5 4.95 10.51
3 MONTGOMERY, ED 5 3.76 10.40
4 LEWIS, DAVID 6   9.63
5 OZANICH, JOEY 2 6.36 9.29
6 ANDERSON, MIKE 6   8.89
7 SPILLARI, CESAR 4   8.45
8 SCHMITTLING, ARTHUR 5 2.37 7.47
9 HARNETIAUX, DARIN 5   6.91
10 DAVIS, PAUL 5   6.84
11 MURPHY, DON 3   5.32
12 FICKER, BO 3   5.27
13 HORRIGHS, ROCKY 4   5.11
14 DONAHEY, JEFF 4   4.61
15 REVELLE, JOE 4   4.37
16 MARKELL, J.C. 2   4.24
17 DAVIS, ERIC 4   3.82
18 FICKER, ROB 4   3.75
19 STICKELS, BRYANT 4   3.72
20 LEWIS, DAN 4   3.71
21 HARNETIAUX, LOGAN 4   3.66
22 FISHER, RON 2   3.64
23 LYONS, BUD 2   3.52
24 PEEK, DONNIE 3   3.20
25 BEITER, DENNY 2   2.39
26 GESTES, DARREN 3   2.37
27 OZANICH, JON 1 2.30 2.30
28 GANSNER, CARL 1 1.34 1.34
29 KNIGHT, CRAIG 1 0.97 0.97
30 GANSNER, JARROD 1 0.85 0.85
31 VALLINO, MIKE 1 0.66 0.66
32 HOLLOWAY, SAM 1 0.38 0.38
33 CARLSON, CHAD 0   0.00
34 FAIRBANKS, RUSS 0   0.00
35 FICKER, RICK 0   0.00
36 HUNTER, JEREMY 0   0.00
37 MACOUS, PAUL 0   0.00
38 MEYER, MICHAEL 0   0.00
39 SCHRAM, WILL 0   0.00
40 WILCOXON, FRANK 0   0.00
41 KAHN, JACOB 0   0.00
42 PIKE, GEORGE 0   0.00
43 KAHN CHRIS 0   0.00
44 QUICK, BOB 0   -1.00
Totals   107   159.18

Permanent link to this article: https://www.steelcitybassmasters.com/lake-egypt-tournament-results-march-7th-2020/