Table Rock Lake Spring Invitational Results April 24, 2021

Winners
Paul Davis and Brian Carlson
10 Fish 24.78 Lbs.
Big Bass:
Bob Quick
4.15 Lbs.
Table Rock Spring Team Results
Place Names No. Fish Big Fish Total Weight
1 Paul Davis and Brian Carlson 10 3.19 24.78
2 Ed Montgomery and Jon Silhavy 9 3.17 21.64
3 Larry Heagy and Bert Houston 8 3.68 19.78
4 Donny Sommese and AJ McGrath 8 0 18.71
5 Jeff Donahey and Bo Ficker 7 2.47 17.62
6 Ron Fisher and John Foster 7 3.65 17.28
7 Russ and Chris Rensing 7 3.88 17.06
8 Mike Vallino and Terry Wilson 7 3.77 16.31
9 Jack Watkins and Rick Ficker 7 0 16.30
10 Brad Ferguson and Larry Schmitt 6 3.24 14.50
11 Steve Duft and Tim Evans 5 0 12.58
12 Craig Knight and JC Markell 4 0 8.37
13 John Morris and Sergio Cortes 3 2.74 7.64
14 Carl Gansner and Adam Jenkins 3 0 7.51
15 Bud Lyons and Denny Beiter 2 3.35 5.70
16 Will Schram and Russ Fairbanks 2 0 4.61
17 Bob Quick and Alan Ledbetter 1 4.15 4.15
18 Joe and Jeff Salois 1 3.42 3.42
19 Ken Stone 1 3.3 3.30
20 Arthur Schmittling and Michael Meyer 1 2.99 2.99
21 Rudy Cardenas and Jon Sackett 1 2.67 2.67
22 Dave and Dan Lewis 0 0 0.00
23 Frank and Marj Wilcoxon 0 0 0.00
24 Mike Morrison and Brian Wall 0 0 0.00
25 Scott Cathey and Jim Severine 0 0 0.00
         
  Totals 100   244.45
Table Rock Spring Individual Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 MONTGOMERY, ED YES 6 3.17 15.53
2 FERGUSON, BRAD YES 6 3.24 14.50
3 CARLSON, BRIAN YES 5 3.19 13.60
4 DONAHEY, JEFF YES 6   12.68
5 DUFT, STEVE YES 5   12.58
6 HEAGY, LARRY YES 5 3.68 11.94
7 WATKINS, JACK YES 5   11.61
8 DAVIS, PAUL YES 5   11.18
9 SOMMESE, DONNY YES 6   10.00
10 RENSING, CHRIS YES 4 3.88 9.91
11 FISHER, RON YES 4 3.54 9.27
12 McGRATH, AJ YES 2   8.71
13 WILSON, TERRY YES 4   8.43
14 KNIGHT, CRAIG YES 4   8.37
15 FOSTER, JOHN YES 3 3.65 8.01
16 VALLINO, MIKE YES 3 3.77 7.88
17 HOUSTON, BERT YES 3   7.84
18 GANSNER, CARL YES 3   7.51
19 RENSING, RUSS YES 3   7.15
20 SILHAVY, JON YES 3   6.11
21 MORRIS, JOHN YES 2   4.90
22 FICKER, RICK YES 2   4.69
23 FAIRBANKS, RUSS YES 2   4.61
24 QUICK, BOB YES 1 4.15 4.15
25 SALOIS, JEFF YES 1 3.42 3.42
26 BEITER, DENNY YES 1 3.35 3.35
27 STONE, KEN YES 1 3.30 3.30
28 SCHMITTLING, ARTHUR YES 1 2.99 2.99
29 CORTES, SERGIO YES 1 2.74 2.74
30 CARDENAS, RUDY YES 1 2.67 2.67
31 FICKER, BO YES 1 2.47 2.47
32 LYONS, BUD YES 1 2.35 2.35
33 CATHEY, SCOTT YES 0   0.00
34 EVANS, TIM YES 0   0.00
35 LEDBETTER, ALAN YES 0   0.00
36 LEWIS, DAN YES 0   0.00
37 LEWIS, DAVID YES 0   0.00
38 MARKELL, J.C. YES 0   0.00
39 MEYER, MICHAEL YES 0   0.00
40 MORRISON, MIKE YES 0   0.00
41 SACKETT, JON YES 0   0.00
42 SCHRAM, WILL YES 0   0.00
43 SEVERINE, JIM YES 0   0.00
44 WATKINS 3RD, JACK YES 0   0.00
45 WILCOXON, FRANK YES 0   0.00
46 WILCOXON, MARJ YES 0   0.00
47 SALOIS, JOE YES 0   0.00
48 SCHMITT, LARRY YES 0   0.00
49 WALL, BRIAN YES 0   0.00
50 JENKINS, ADAM YES 0   0.00
           
Totals   50 100   244.45

Permanent link to this article: https://www.steelcitybassmasters.com/table-rock-lake-spring-invitational-april-24-2021/