Table Rock Lake Spring Tournament Results. April 27, 2019

Winners:
Ed Montgomery and Jon Silhavy
11 Fish 27.67 Lbs.
Big Bass:
Ed Montgomery
3.60 Lbs.
Table Rock Spring Team Results
 
Place Names No. Fish Big Fish Total Weight
1 Ed Montgomery and Jon Silhavy 11 3.60 Lbs.  27.67 Lbs. 
2 John Morris amd Sergio Cortes 12   26.97 Lbs. 
3 Donny Sommese and Rudy Cardenas 12 3.29 Lbs. 25.8 Lbs. 
4 Paul Davis and Brian Carlson 10   21.61 Lbs. 
5 Mike Vallino and Eric Davis 10   20.7 Lbs. 
6 Craig Knight and JC Markell 8   19.01 Lbs. 
7 Rick Ficker and Jack Watkins 8 3.02 Lbs. 16.05 Lbs. 
8 Tim Evans and Steve Deft 7   15.37 Lbs. 
9 Carl and Jarrod Gansner 7   13.43 Lbs. 
10 Brad Ferguson and Kurt Schrader 4   9.22 Lbs. 
11 Todd Stickels and Joe Revelle 4   7.88 Lbs. 
12 Don Miller and Jay Wellls 4   7.57 Lbs. 
13 Larry Heagy and Burt Houston 4   7.2 Lbs. 
14 Barry Koblitz 3   6.03 Lbs. 
15 Bo Ficker and Sam Holloway 3   5.6 Lbs. 
16 Frank and Ken Wilcoxon 2   4.61 Lbs. 
17 Bryant Stickels and Chris Kelher 2   4.05 Lbs. 
18 Ryan Campbell and Brian Bonjam 1 3.12 Lbs. 3.12 Lbs. 
19 Jeremy and Chris Hunter 1   1.67 Lbs. 
20 Donnie and Kim Peek 0   0 Lbs. 
  Totals 113   243.56 Lbs.
Table Rock Spring Individual Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 MONTGOMERY, ED YES 6 3.60 16.65
2 MORRIS, JOHN YES 6   14.22
3 CORTES, SERGIO YES 6   12.75
4 SOMMESE, DONNIE YES 6   12.28
5 GANSNER, CARL YES 6   11.30
6 DAVIS, PAUL YES 5   11.11
7 SILHAVY, JON YES 5   11.02
8 MARKELL, J.C. YES 5   10.81
9 CARLSON, BRIAN YES 5   10.50
10 VALLINO, MIKE YES 5   10.48
11 DAVIS, ERIC YES 5   10.22
12 WATKINS, JACK YES 5   9.38
13 DUFT, SEVE YES 4   8.80
14 KNIGHT, CRAIG YES 3   8.20
15 HEAGY, LARRY YES 4   7.20
16 FICKER, RICK YES 3 3.02 6.67
17 EVANS, TIM YES 3   6.57
18 KOBLITZ, BARRY YES 3   6.03
19 STICKELS, TODD YES 3   5.66
20 FICKER, BO YES 3   5.60
21 CARDENAS, RUDY YES 2 3.29 5.32
22 FERGUSON, BRAD YES 2   4.90
23 WILCOXON, FRANK YES 2   4.61
24 SCHRADER, KURT YES 2   4.32
25 STICKELS, BRYANT YES 2   4.05
26 WELLS, JAY YES 2   3.86
27 MILLER, DON YES 2   3.71
28 CAMPBELL, RYAN YES 1 3.12 3.12
29 REVELLE, JOE YES 1 2.22 2.22
30 GANSNER, JARROD YES 1 2.13 2.13
31 HUNTER, CHRIS YES 1 1.67 1.67
32 HOLLOWAY, SAM YES 0   0.00
33 HOUSTON, BERT YES 0   0.00
34 HUNTER, JEREMY YES 0   0.00
35 PEEK, DONNIE YES 0   0.00
36 WILCOXON, KEN YES 0   0.00
37 PEEK, KIM YES 0   0.00
38 KELHER, CHRIS YES 0   0.00
39 BONJAM, BRYAN YES 0   0.00
Totals   39 109   235.36

Permanent link to this article: https://www.steelcitybassmasters.com/table-rock-lake-spring-tournament-results-april-27-2019/