Wappapello Lake Tournament Results, May 6, 2023

WINNER
Cesar Spillari
6 Fish
16.08 Lbs
BIG BASS
Russ Rensing
6.80 Lbs.
Wappapello Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 SPILLARI, CESAR YES 6 4.24 16.08
2 RENSING, RUSS YES 6 6.80 15.65
3 RENSING, CHRIS YES 6 3.71 15.62
4 DAVIS, PAUL YES 6 3.18 14.06
5 ANDERSON, MIKE YES 6 3.57 11.41
6 SCHRAM, WILL YES 6 3.27 10.20
7 HORRIGHS, ROCKY YES 6 3.14 9.32
8 FAIRBANKS, RUSS YES 6 2.62 8.72
9 CARLSON, BRIAN YES 6 3.01 7.50
10 CAMPBELL, RYAN YES 2 5.18 7.01
11 LYONS, BUD YES 6 1.80 6.30
12 GESTES, DARREN YES 6   6.25
13 WILCOXON, FRANK YES 4   3.03
14 GANSNER, CARL YES 3   2.92
15 HORRIGHS, ROCKY ||| YES 2   1.63
16 HORRIGHS, VANCE YES 1 0.83 0.83
17 WILCOXON, MARJ YES 2   0.81
Totals   17 80   137.34

Permanent link to this article: https://www.steelcitybassmasters.com/wappapello-lake-tournament-results-may-6-2023/