Wappapello Tournament Results -, September 10, 2022

WINNER
Denny Beiter
6 Fish
8.65 Lbs
BIG BASS
Denny Beiter
3.77 Lbs.
Wappapello Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 BEITER, DENNY YES 6 3.77 8.65
2 RENSING, RUSS YES 6 3.43 8.27
3 RENSING, CHRIS YES 6 2.81 8.01
4 DAVIS, PAUL YES 6 1.64 6.48
5 FAIRBANKS, RUSS YES 6 2.53 6.24
6 MONTGOMERY, ED YES 6 3.42 5.82
7 MORRISON, MIKE YES 6 2.23 5.53
8 SCHRAM, WILL YES 3 1.45 3.20
9 CARLSON, BRIAN YES 6   3.16
10 LYONS, BUD YES 3   2.74
11 SACKETT, JON YES 4   1.92
12 GANSNER, CARL YES 2   1.76
13 SPILLARI, CESAR YES 3   1.56
14 CAMPBELL, RYAN YES 1 0.97 0.97
15 BOOKER, LEE YES 1 0.42 0.42
Totals   15 65   64.73

Permanent link to this article: https://www.steelcitybassmasters.com/wappapello-tournament-results-september-10-2022-2/