Kentucky Lake Tournament Results, May 20-12, 2023

WINNER
Brian Carlson
9 Fish
26.54 Lbs.
BIG BASS
Russ Fairbanks
4.79 Lbs.
Kentucky Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 CARLSON, BRIAN YES 9 4.06 26.54
2 DAVIS, PAUL YES 7 3.74 15.85
3 HORRIGHS, ROCKY YES 6 3.10 14.23
4 RENSING, CHRIS YES 5 1.88 10.02
5 FAIRBANKS, RUSS YES 3 4.79 8.97
6 BRIMM, CHAD YES 4 2.98 8.59
7 ANDERSON, MIKE YES 4 2.85 8.49
8 CARDENAS, RUDY YES 3 3.48 6.74
9 RENSING, RUSS YES 3 2.09 6.14
10 HARNETIAUX, DARIN YES 3 2.35 6.02
11 HARNETIAUX, LOGAN YES 2 4.29 6.01
12 SPILLARI, CESAR YES 2 3.41 5.65
13 GANSNER, CARL YES 2 0.00 4.98
14 MONTGOMERY, ED YES 2 2.86 4.69
15 SCHRAM, WILL YES 2 2.99 4.58
16 STONE, KEN YES 2 2.28 4.11
17 BEITER, DENNY YES 2 2.22 3.93
18 FICKER, BO YES 2 0.00 3.75
19 SCHMITTLING, ARTHUR YES 2 1.64 3.28
20 HORRIGHS, VANCE YES 1 1.76 1.76
21 HORRIGHS, ROCKY ||| YES 0 0.00 0.00
22 LYONS, BUD YES 0 0.00 0.00
23 WOOD, GREG YES 0 0.00 0.00
24 ANDERSON, DAWSON YES 0 0.00 0.00
Totals   24 66   154.33

Permanent link to this article: https://www.steelcitybassmasters.com/kentucky-lake-tournament-results-may-20-12-2023/