Pomme de Terre Tournament Results, July 25-26, 2020

WINNER
Joey Ozanich
12 Fish
21.47 Lbs
BIG BASS
Paul Davis
4.76 Lbs.
Pomme- July Tournament Results
Place Name Fished Event? No. Fish Big Fish Total Weight
1 OZANICH, JOEY YES 12 3.96 21.47
2 DAVIS, PAUL YES 8 4.76 16.63
3 DAVIS, ERIC YES 7 3.52 15.12
4 LYONS, BUD YES 9 0.00 14.87
5 FAIRBANKS, RUSS YES 9 3.10 14.66
6 RENSING, RUSS YES 8 2.24 13.67
7 KNIGHT, CRAIG YES 6 2.84 11.23
8 HARNETIAUX, DARIN YES 5 4.39 11.08
9 OZANICH, JON YES 5 4.54 10.94
10 CORTES, SERGIO YES 5 3.53 10.53
11 HORRIGHS, ROCKY YES 5 3.01 9.15
12 MORRIS, JOHN YES 5 0.00 9.10
13 FISHER, RON YES 4 0.00 8.18
14 CARDENAS, RUDY YES 5 1.30 7.95
15 MONTGOMERY, ED YES 5 0.00 7.78
16 SCHMITTLING, ARTHUR YES 3 2.99 7.27
17 REVELLE, JOE YES 3 4.07 6.59
18 GANSNER, CARL YES 3 3.11 6.42
19 HARNETIAUX, LOGAN YES 4 0.00 6.25
20 BEITER, DENNY YES 4 0.00 6.02
21 VALLINO, MIKE YES 3 0.00 5.27
22 WILCOXON, KEN YES 3 0.00 4.65
23 STICKELS, BRYANT YES 2 2.55 4.35
24 SEVERINE, JIM YES 3 0.00 4.23
25 GANSNER, JARROD YES 2 0.00 3.60
26 SACKETT, JON YES 2 1.90 3.34
27 CARLSON, BRIAN YES 2 0.00 2.57
28 QUICK, BOB YES 1 2.06 2.06
29 SCHRAM, WILL YES 1 1.76 1.76
30 CATHEY, SCOTT YES 1 1.60 1.60
31 LEDBETTER, ALAN YES 1 1.50 1.50
32 ANDERSON, MIKE YES 0 0.00 0.00
33 CAMPBELL, RYAN YES 0 0.00 0.00
34 MEYER, MICHAEL YES 0 0.00 0.00
35 WILCOXON, FRANK YES 0 0.00 0.00
Totals          

Permanent link to this article: https://www.steelcitybassmasters.com/pomme-de-terre-tournament-results-july-25-26-2020/